SV 300 B - ATEX
Specification:SV 300 B - ATEX
Technical Data | SOGEVAC SV 300 B | |||
50 Hz | 60 Hz | |||
Nominal speed 1) m3 . h-1 | 280 | 340 (200) | ||
Pumping speed 1 m3 . h-1 | 240 | 290 | ||
Ultimate partial pressure without gas ballast 1) mbar | ≤ 8.10-2 | ≤ 8.10-2 | ||
Ultimate total pressure with small gas ballast 4Nm3/h mbar | ≤ 0.5 | ≤ 0.5 | ||
Ultimate total pressure with standard gas ballast 7.5 Nm3/h also for EM gas ballast 10 Nm3/h mbar | ≤ 0.7 | ≤ 0.7 | ||
Ultimate total pressure with big gas ballast 15 Nm3/h mbar | ≤ 2,0 | ≤ 2,0 | ||
Ultimate total pressure with two big gas ballasts 28 Nm3/h mbar | ≤ 3,0 | ≤ 3,0 | ||
Water vapour tolerance with small gas ballast 4 Nm3/h mbar | 4 | 5 | ||
Water vapour capacity with small gas ballast 4 Nm3/h kg.h-1 | 0.4 | 0.6 | ||
Water vapour tolerance with standard gas ballast 7.5 Nm3/h |
mbar | 10 | 12 | |
40 | 50 | |||
Water vapour capacity with standard gas ballast 7.5 Nm3/h |
kg.h-1 |
1,3 |
1,8 | |
6,0 | 8,0 | |||
Water vapour tolerance with big gas ballast 15 Nm3/h mbar | 70 | 70 | ||
Water vapour capacity with big gas ballast 15 Nm3/h kg.h-1 | 11 | 14 | ||
Water vapour tolerance with two big gas ballasts 28 Nm3/h mbar | 95 | 95 | ||
Water vapour capacity with two big gas ballasts 28 Nm3/h kg.h-1 | 15 | 17 | ||
Noise level 2) dB(A) | 72 | 76 | ||
Leak rate mbar . l x.s-1 | ≤ 1.10-3 | ≤ 1.10-3 | ||
Mains voltage (std) - for other voltages please contact Oerlikon Leybold Vacuum | V | See Ordering data | ||
Motor power kW | See Ordering data | |||
Type of protection | IP55 | IP55 | ||
Rated rotational speed min.-1 | 1450 | 1750 | ||
Weight (with oilfilling) kg | 200 | 200 | ||
Oil capacity (min. / max.) l | 8,5/11,5 | 8,5/11,5) | ||
Intake connection | G2 | G2 NPT2 3)nN | ||
Exhaust connection | G2 | G2 NPT2 3) | ||
- according to DIN28400 and following numbers, with standard gas ballast
2. operated at ultimate pressure without gas ballast, free-field measurements at a distance of 1m
3. please contact Oerlikon Leybold Vacuum