Item-Name:
Specification:
NEO D 25
Specification:NEO D 25
SIZE |
| 16 | 25 | 40 | 65 | ||||
Frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Rated pumping speed | m3/h | 19 | 23 | 28 | 34 | 47 | 56 | 74 | 89 |
Eff pumping speed | m3/h | 16 | 19 | 24 | 29 | 40 | 48 | 63 | 76 |
Ult pressure w/o GB | mbar | < 8 x 10-3 | < 8 x 10-3 | < 8 x 10-3 | < 8 x 10-3 | ||||
Ult pressure with GB | mbar | < 1 x 10-1 | < 1 x 10-1 | < 1 x 10-1 | < 1 x 10-1 | ||||
Water vapor tolerance | mbar | 10 | 10 | 10 | 10 | ||||
Motor power |
|
|
|
|
|
|
|
|
|
3-phase motor | kW | 0.55 | 0.7 | 0.9 | 1.1 | 1.15 | 1.5 | 2.0 | 2.6 |
1-phase motor | kW | 0.75 | 0.9 | 0.9 | 1.1 | 1.3 | 1.5 | - | - |
Frequency converter | kW | 0.75 | 0.9 | 0.9 | 1.1 | 1.5 | 1.5 | 2.0 | 2.6 |
Noise level | dB(A) | 54 | 54 | 57 | 57 | ||||
Oil volume | l | 1.5 | 1.5 | 3 | 3 | ||||
Flanges |
| 25 KF | 25 KF | 40 KF | 40 KF | ||||
Weight | kg | 49 | 50 | 80 | 96 | ||||
Dimensions L x W x H | mm | 516 x 288 x 294 | 518 x 288 x 294 | 632 x 356 x 320 | 669 x 359 x 320 |