D 8 B - ATEX
Specification:D 8 B - ATEX
Product:TRIVCD 8 B - ATEX - 3 Part No.:140150 | ||
Inlet connection: Outlet connection: | DN 16 ISO-KF DN 16 ISO-KF |
|
| ||
Nominal pumping speed at 50 Hz: | 9.7 m3/h | 5.7 cfm |
Pumping speed at 50 Hz: | 8.5 m3/h | 5.0 cfm |
Ultimate partial pressure without gas ballast: | 1.0 x 10-4 mbar | 7.5 x 10-5 Torr |
Ultimate total pressure without gas ballast: | < 2.0 x 10-3 mbar | < 1.5 x 10-3 Torr |
Ultimate total pressure with gas ballast: | < 5.0 x 10-3 mbar | < 3.8 x 10-3 Torr |
Water vapor tolerance at 50 Hz: | 25.0 mbar | 18.8 Torr |
Water vapor capacity at 50 Hz: | 157 g/h |
|
Operating fluid: | LEYBONOL LVO 100 |
|
Operating fluid capacity |
|
|
min.: | 0.3 l | 0.3 qt |
max.: | 0.9 l | 0.95 qt |
Noise level to DIN 45 635 without gas ballast: with gas ballast: | 50 db(A) 52 db(A) |
|
Mains connection: | 3-ph, 230/400 V, 50 Hz, in Ex e II T3 |
|
Motor rating: | 370 W | 0.5 HP |
Rotation speed at 50 Hz: | 1.390 min-1 |
|
Motor protection rating: | IP 55 |
|
Admissible ambient temperature: | +12 bis +40°C | +54 bis +104°F |
Dimensions: | dee dimension sheet |
|
Weight: | ≈ 20 kg | ≈ 44 lbs |