EH1200
Specification:EH1200
Displacement (swept volume) | |
50Hz | 1195 m3h-1 / 715 ft3min-1 |
60Hz | 1435 m3h-1 / 845 ft3min-1 |
Effective pumping speed with backing pump | |
E2M80 | 840 m3h-1 / 495 ft3min-1 |
E2M175 | 930 m3h-1 / 548 ft3min-1 |
E2M275 | 1020 m3h-1 / 601 ft3min-1 |
Pressure differential across pump | |
50Hz HC & FX | 0-90 mbar / 0-68 Torr |
60Hz HC & Fx | 0-75 mbar / 0-56 Torr |
Inlet connection | ISO160 |
Outlet connection | ISO100 |
Rotational speed | |
50Hz | 0-2900 rpm |
60Hz | 0-3500 rpm |
Operating continuous inlet pressure | 0-1000 mbar / 0-760 Torr |
Maximum outlet pressure | 1000 mbar / 760 Torr |
Recommended backing pumps | GXS160, GXS250, E2M80, E2M175, E2M275, ES200, ES300, ES630, 212J, 412J, IDX1000, IDX1300 |
Motor power | |
Hydrocarbon | 3kW / 4hp |
PFPE | 3kW / 4hp |
ATEX | 3kW |
Explosion proof | 4hp |
Ambient temperature range | |
Operating | 5 to 40°C / 40 to 104°F |
Storage | -20 to 80°C / 14 to 176°F |
Maximum operating humidity | 90% RH |
Recommended cooling water flow (inlet temperature 20°C)* | 3 lmin-1 |
Recommended cooling water supply pressure* | 2-6 barg |
Cooling water connections* | 3/8 inch BSP male |
Recommended oil | |
Standard version | Ultragrade 20 |
PFPE version | Fomblin® YVAC 16/6 |
Oil capacity | |
Gear case | 1.25 litre |
Coupling cover | 2.4 litre |
Shaft seal reservoir | 0.125 litre |
Weight | 151 kg / 332 lb |
* Under many circumstances, pumps may operate without cooling water. Apply to Edwards for more information.
Hydrocarbon Prepared – HC
Standard pump for use with Ultragrade oil. Oil supplied with the pump
PFPE Prepared - FX
These pumps are assembled and tested using PFPE fluid. PFPE (Fomblin®) to be purchased separately