Item-Name:
Specification:
WHU 4400
Specification:WHU 4400
RUVAC | WH(U) 4400 | |||
50 Hz | 60 Hz | 80 Hz | ||
Nominal pumping speed acc. to DIN28426 | m3 . h-1 | 4400 | 5280 | 7040 |
Max. permissible pressure difference (∆p) in continuous operation | mbar | 45 | 30 | 12 |
Nominal motor power | kW | 11/18.5 | ||
Mains voltage | V | 4001) | 4801) | FC |
Protection class acc. to EN 60529 | IP | 54 | ||
Noise level acc. to DIN EN ISO 2151 | dB(A) | < 63 3) | ||
Cooling water connections |
| G 1/4“ | ||
Cooling water quantity | l/h | 180 - 300 | ||
Lubricant quantity | l | 4.75 | ||
Connection flanges (DIN 2501, ND 6) inlet/exhaust | ISO-K | DN 250 / 160 | ||
Weight with standard pump feet WH/WHU | kg | 590 / 620 | ||
Dimensions 2) (W x H x D) | mm | 1180 x 415 x 540 |