Item-Name:
Specification:
18 plus
Specification:18 plus
SCROLLVAC | 18 plus | |
Max. pumping speed | m3/h | 20.0 |
Ultimate pressure with closed gas ballast | mbar | 0.03 |
Water vapor capacity with gas ballast | g/h | 220 |
Mains voltage single phase motor | V | 100-127, 200-240 (± 10%),50/60 Hz |
three-phase motor | V | 200/380-415, 200-230/460, 50/60 Hz |
Power consumption at ultimate pressure | W | 260 |
Mains connector single phase motor |
| IEC EN60320 C19 |
Noise level | dB(A) | < 55 |
Inlet flange / Exhaust flange |
| DN 25 ISO-KF / DN 25 ISO-KF |
Weight | kg | 25 |
Dimensions (W x H x D) | mm | 432 x 312 x 298 |