Item-Name:
Specification:
nXL200i
Specification:nXL200i
Units | nXL200i | |
Pumping speed (pneurop 6602) | m3h-1 | 200 |
Ultimate vacuum (total pressure) | mbar | <2 x 10-2 |
Displacement (50/60hz) | m3h-1 | 283 |
Inlet flange* |
| NW40 |
Outlet flange* |
| NW25 |
Maximum permitted outlet pressure | bar gauge/psig | 0.5 / 7.0 |
Operating temperature range | oC | 10 - 40 |
Nominal rotational speed | rpm | 9000 |
Power connector 1-ph |
| IEC EN60320 C19 |
Power at ultimate | kW | 0.65 |
Power at typical application condition (2-10 mbar) | kW | 0.7 - 0.9 |
Flow at typical application condition | slm | 6-22 |
Max power during ramp up | kW | 1.1 |
Leak tightness | mbar ls-1 | 1.0 x 10-5 |
Weight | kg | 81 |
Noise (pressure) | dB(A) | 56.7 |
Vibration at inlet flange | mms-1 (rms) | <2.5 |
*Alternative connections available upon request