GXS250/2600
Specification:GXS250/2600
Units | GXS250/2600 | ||||
Peak Pumping Speed | m3h-1 (cfm) | 1900 (1118) | |||
Ultimate Pressure (without purge) | mbar (Torr) | 5x10-4 (3.8x10-4) | |||
Full Load Power | @ ultimate pressure | kW (hp) | 5.3 (7.1) | ||
@ peak pumping load | kW (hp) | 9.7 (13.0) | |||
Electrical | Supply options | High volt | 380-460V 3Ø 50/60Hz | ||
Low volt | 200-230V 3Ø 50/60Hz | ||||
Connection | High volt | Harting Han K 4/4-F | |||
Low volt |
| ||||
Vacuum Couplings | Inlet | ISO160 | |||
Exhaust | NW40 | ||||
Cooling Water | Supply pressure (max) | bar (psig) | 6.9 (100) | ||
DP across pump (min) | bar (psig) | 1.0 (14.7) | |||
Flow @ min DP | lmin-1 (gal/min) | 7.0 (1.9) | |||
Temperature | °C (°F) | 5-40 (41-104) All variants | |||
Connection | 3/8" BSP Male (G 3/8”) | ||||
Purge Gas* | Pressure | bar (psig) | 2.5-6.9 (36-100) | ||
Light Duty | sl/min | 12 | |||
Medium Duty | sl/min | 18-52 | |||
Connection | Swagelok® Ø ¼” tube with olive | ||||
High Flow Purge/ Solvent Flush | Supply pressure | bar (psig) | 2.5-6.9 (36-100) | ||
Control valve connection | Swagelok® Ø 3/8" tube with olive | ||||
Filter connection | ½" NPT Male | ||||
Solvent connection | 3/8" BSP Male (G 3/8") | ||||
Mass | kg (lbs) | 515 (1035) | |||
Noise (with suitable exhaust pipe) | dB(A) | <64 | |||
Operating Temperature | °C (°F) | 5-40 (41-104) | |||
Exhaust Back Pressure (MAX) | mbar (psia) | 1400 (20) | |||
System IP rating | Standard | 31 | |||
Lubrication | Type | PFPE Drynert® 25/6 | |||
Volume | l (gal) | 1.4 (0.4) | |||
Monitoring & | Standard | Control | Front panel "Dashboard" | ||
Monitoring | Ethernet Webserver | ||||
Option | Control | Parallel - MCM MicroTIM | |||
Control & Monitoring | Profibus DP | ||||
Monitoring | FabWorks® | ||||
*Pump combinations | Light duty | Shaft Seal Purge only | |||
Medium duty | Shaft Seal Purge, High Vac Purge, Inlet Purge, variable Gas Ballast & Exhaust Purge (with Exhaust Pressure Sensor) | ||||
Medium duty + | As Medium duty, plus High Flow Purge / Solvent Flush | ||||
|
* Purge Gas information
Light duty: shaft seal purge only
Medium duty: Shaft seal purge, inlet purge, variable gas ballast & exhaust purge (with exhaust pressure sensor)
Medium duty plus: As Medium duty, plus High Flow Purge / Solvent Flush