Item-Name:
Specification:
VD100
Specification:VD100
| VD 100 | |
Max.. pumping speed | m3/h | 100 |
ultimate pressure |
|
|
without gas ballast | mbar | < 0..01 |
with standard gas ballast | mbar | < 0..1 |
Max.. permissible inlet pressure | mbar | 1050 |
Max.. permissible outlet pressure (rel.. to ambient) | mbar | 200 |
water vapor tolerance |
|
|
with standard gas ballast | mbar | 20 |
with big gas ballast | mbar | 60 |
water vapor capacity |
|
|
with standard gas ballast | kg/h | 1..2 |
with big gas ballast | kg/h | 3..1 |
Noise level (with built-in silencer) at ultimate pressure (50 / 60 Hz)* | dB(A) | 64 / 67 |
Permissible ambient temperature | °C | 0 to +40 |
Rated motor power | kW | 2..2 |
Protection class | IP | 55 |
Intake connection |
| G 2" |
Outlet connection |
| G 1 1/2" |
Weight, approx.. | kg | 100 |