Item-Name:
Specification:
Santovac® 5 fluid
Specification:Santovac® 5 fluid
Typical ultimate vacuum achievable at 20°C (mbar) |
|
Vapour pressure mbar: | |
20°C | 2.6 x 10-10 |
100°C | 6.5 x 10-6 |
150°C | 4 x 10-4 |
Boiling temperature at 1.3 mbar (°C) (approx) | 295 |
Molecular weight (average) | 446 |
Viscosity cSt: | |
at 20°C | 2400 |
at 100°C | 12 |
at 150°C | 4.5 |
Pour point °C (approx) | +5 |
Flash point °C | 288 |
Fire point (°C) (approx) | 350 |
Auto ignition point °C (approx) | 590 |
Specific heat (cal/g/°C) | - |
Latent heat (cal/g/°C) | 49.2 |
Specific gravity at 25°C | 1.195 |
Coefficient of expansion per deg C | 0.0008 |
(25 - 50 °C) | |
Refractive index at room temperature | 1.6306 |
(25 °C) |