Item-Name:
Specification:
WHU 7000
Specification:WHU 7000
RUVAC | WH(U) 7000 | |||
50 Hz | 60 Hz | 70 Hz | ||
Nominal pumping speed acc. to DIN28426 | m3 . h-1 | 7000 | 8400 | 9800 |
Max. permissible pressure difference (∆p) in continuous operation | mbar | 30 | 21 | 14 |
Nominal motor power | kW | 11/18.5 | ||
Mains voltage | V | 4001) | 4601) | FC |
Protection class acc. to EN 60529 | IP | 54 | ||
Noise level acc. to DIN EN ISO 2151 | dB(A) | < 63 3) | ||
Cooling water connections |
| G 1/4“ | ||
Cooling water quantity | l/h | 180 - 300 | ||
Lubricant quantity | l | 4.75 | ||
Connection flanges (DIN 2501, ND 6) inlet/exhaust | ISO-K | DN 320 / 160 | ||
Weight with standard pump feet WH/WHU | kg | 650 / 715 | ||
Dimensions 2) (W x H x D) | mm | 1430 x 415 x 540 |