GXS450F
Specification:GXS450F
| Units | GXS450F | |||
Peak Pumping Speed | m3h-1 (cfm) | 450 (265) | |||
Ultimate Pressure (without purge) | mbar (Torr) | 5x10-3 (3.8x10-3) | |||
Full Load Power | @ ultimate pressure | kW (hp) | 7.2 (9.6) | ||
@ peak pumping load | kW (hp) | 17.3 (23.2) | |||
Electrical | Supply options | High volt | 380-460V 3Ø 50/60Hz | ||
Low volt | 200-230V 3Ø 50/60Hz | ||||
Connection | High volt | Harting Han K 4/4-F | |||
Low volt |
| ||||
Vacuum Couplings | Inlet | ISO100 | |||
Exhaust | NW50 | ||||
Cooling Water | Supply pressure (max) | bar (psig) | 6.9 (100) | ||
DP across pump (min) | bar (psig) | 1 (15) | |||
Flow @ min DP | lmin-1 (gal/min) | 6 (1.6) | |||
Temperature | °C (°F) | 5-40 (41-104) All variants | |||
Connection | 1/2" BSP Male (R 1/2”) | ||||
Purge Gas* | Pressure | bar (psig) | 2.5-6.9 (36-100) | ||
Light Duty | sl/min | 12 | |||
Medium Duty | sl/min | 18-146 | |||
Connection | Swagelok® Ø ¼” tube with olive | ||||
High Flow Purge/ Solvent Flush | Supply pressure | bar (psig) | 2.5-6.9 (36-100) | ||
Control valve connection | Swagelok® Ø 3/8" tube with olive | ||||
Filter connection | ½" NPT Female | ||||
Solvent connection | 3/8" BSP Male (G 3/8") | ||||
Mass | kg (lbs) | 640 (1411) | |||
Noise (with suitable exhaust pipe) | dB(A) | <64 | |||
Operating Temperature | °C (°F) | 5-40 (41-104) | |||
Exhaust Back Pressure (MAX) | mbar (psia) | 1400 (20) | |||
System IP rating | Standard | 31 | |||
Lubrication | Type | PFPE Drynert® 25/6 | |||
Volume | l (gal) | 1.8 (0.5) | |||
Monitoring & | Standard | Control | Front panel "Dashboard" | ||
Serial - RS232 | |||||
Monitoring | Ethernet Webserver | ||||
Option | Control | Parallel - MCM MicroTIM | |||
Control & Monitoring | Profibus DP | ||||
Pump Display Terminal (PDT) | |||||
Monitoring | FabWorks® | ||||
*Pump combinations | Light duty | Shaft Seal Purge & High Vac Purge only | |||
| Medium duty | Shaft Seal Purge, High Vac Purge, Inlet Purge, variable Gas Ballast & Exhaust Purge (with Exhaust Pressure Sensor) | |||
| Medium duty + | As Medium duty, plus High Flow Purge / Solvent Flush | |||
|
* Purge Gas information
Light duty: shaft seal purge only
Medium duty: Shaft seal purge, inlet purge, variable gas ballast & exhaust purge (with exhaust pressure sensor)
Medium duty plus: As Medium duty, plus High Flow Purge / Solvent Flush