SV 25 B
Specification:SV 25 B
Technical Data | SOGEVAC SV 25 B | |
50 Hz | 60 Hz | |
Nominal speed 1) m3 x h-1 (cfm) | 26.0 (15.3) | 31.0 (18.3) |
Pumping speed 1) m3 x h-1 (cfm) | 22.5 (13.3) | 25.0 (14.7) |
Ultimate partial pressure |
|
|
Ultimate total pressure |
|
|
Water vapor tolerance 1) mbar (Torr) | 10.0 (7.5) | 10.0 (7.5) |
Water vapor tolerance g x h-1(qt/hr) | 85 (90) | 100 (106) |
Oil capacity l (qt) | 0.5 (0.53) | 0.5 (0.53) |
Noise level 2) dB(A) | 64 | 67 |
Admissible ambient temperature °C (°F ) | 12 to 40 (54 to 104) | 12 to 40 (54 to 104) |
Motor power kW (hp) | 0.9 (1.2) | 1.1 (1.5) |
Nominal speed min-1(rpm) | 3000 (3000) | 3600 (3600) |
Type of protection IP | 55-F | 55-F |
Weight (with oil filling) kg (lbs) | 26 (57.4) [three-phase] | 26 (57.4) [three-phase] |
Dimensions (L x W x H) mm (in.) | 356 x 275 x 246 (14.02 x 10.83 x 9.69) | 356 x 275 x 246 (14.02 x 10.83 x 9.69) |
Connections 3) |
|
|