0.6 L
Specification:0.6 L
| DIVAC 0.6 L | |
Max.. pumping speed (atm..) | m3/h1 (cfm) | 0..6 (0..4) |
Ultimate pressure | mbar (Torr) | ≤ 8 (≤ 6) |
Max.. exhaust back pressure (absolute) | mbar (Torr) | 2000 (1500) |
Pump heads | 2 | |
Connection |
| |
Inlet (suction side) | DN | Hose nozzle ID 10 |
Exhaust (delivery side) | DN | Hose nozzle ID 10 |
Thread (suction and delivery side) | G | G 1/8“ |
Noise level acc.. to |
| |
DIN 45 635 Part 13, approx.. | dB(A) | 47 |
Permissible gas admission temperature, max.. | °C (°F) | +5 to +40 (+41 to +104) |
Permissible ambient temperature, max.. | °C (°F) | +5 to +40 (+41 to +104) |
Voltage / nominal frequency (1-ph..motor) |
| |
Schuko plug | V / Hz | 230 ± 10% / 50 |
NEMA plug | V / Hz | 115 ± 10% / 60 |
Protective class | IP | 44 |
Motor power 1) | W | 90 |
Current consumption 1) | A | 0,6 |
Motor speed |
| |
50 Hz | min-1 | 1500 |
60 Hz | min-1 | 1800 |
Dimensions (W 1) x H 1) x D), approx | mm | 281 x 140 x 187 |
Dimensions (W 1) x H 1) x D), approx | (in..) | (11..06 x 5..51 x 7..36) |
Weight, approx.. | kg (lbs) | 6..9 (15..2) |
Material |
| |
Pump head | PTFE (Teflon) | |
Structured diaphragm | PTFE coated | |
Valves | FFPM (Kalrez) | |
Nozzles | PVDF (Solef) |