1.4 HV3
Specification:1.4 HV3
Technical Data |
| DIVAC 1.4 HV3 |
Max.. pumping speed |
|
|
50 Hz | m3/h1 (cfm) | 1..3 (0..77) |
60 Hz | m3/h1 (cfm) | – |
Ultimate pressure | mbar (Torr) | ≤ 1.5 (≤ 1.13) |
Max.. exhaust back pressure (absolute) | mbar (Torr) | 1500 (1125) |
Pump heads |
| 3 |
Connection |
|
|
Inlet (suction side) | DN | Hose nozzle ID 9 |
Exhaust (delivery side) | DN | Hose nozzle ID 9 |
Thread (suction and delivery side) | G | G 1/8" |
Noise level acc.. to DIN 45 635 Part 13, approx.. | dB(A) | 48 |
Permissible gas admission temperature, max.. | °C (°F) | +5 to +40 (+41 to +104) |
Permissible ambient temperature, max.. | °C (°F) | +5 to +40 (+41 to +104) |
Voltage / nominal frequency (1-ph.. motor) |
|
|
Schuko plug | V / Hz | 90 – 230 / 50-60 |
NEMA plug | V / Hz | – |
Protective class | IP | 20 |
Motor power 1) | W | 120 |
at ultimate pressure | W | 35 |
Current consumption 1) | A | 1..3 |
Nominal speed, approx.. (50/60 Hz) | min-1 | 1500 |
Dimensions (W 1) x H 1) x D), approx | mm (in..) | 324 x 158 x 226 (12..76 x 6..22 x 8..90) |
Weight, approx.. | kg (lbs) | 10..5 (23..18) |
Material |
|
|
Pump head |
| Aluminum |
Structured diaphragm |
| EPDM |
Valves |
| EPDM |
Nozzles |
| PA |