3.8 HV3
Specification:3.8 HV3
Technical Data |
| DIVAC 3.8 HV3 |
Max.. pumping speed |
|
|
50 Hz | m3/h1 (cfm) | 3..4 (2..00) |
60 Hz | m3/h1 (cfm) | 3..8 (2..24) |
Ultimate pressure | mbar (Torr) | ≤ 1.0 (≤ 0.75) |
Max.. exhaust back pressure (absolute) | mbar (Torr) |
|
Pump heads |
| 3 |
Connection |
|
|
Inlet (suction side) | DN | Hose nozzle ID 9 |
Exhaust (delivery side) | DN | Hose nozzle ID 9 |
Thread (suction and delivery side) | G | G 1/4" |
Noise level acc.. to DIN 45 635 Part 13, approx.. | dB(A) | 54 |
Permissible gas admission temperature, max.. | °C (°F) | +5 to +40 (+41 to +104) |
Permissible ambient temperature, max.. | °C (°F) | +5 to +40 (+41 to +104) |
Voltage / nominal frequency (1-ph.. motor) |
|
|
Schuko plug | V / Hz | 90 – 230 / 50-60 |
NEMA plug | V / Hz | 115 / 50-60 |
Protective class | IP | 20 |
Motor power 1) | W | 250 |
at ultimate pressure | W | 190 |
Current consumption 1) | A | 1..7 |
Nominal speed, approx.. (50/60 Hz) | min-1 | 1500/1800 |
Dimensions (W 1) x H 1) x D), approx | mm (in..) | 295 x 240 x 203 (11..61 x 9..45 x 7..99) |
Weight, approx.. | kg (lbs) | 18..9 (41..72) |
Material |
|
|
Pump head |
| Aluminum |
Structured diaphragm |
| EPDM |
Valves |
| EPDM |
Nozzles |
| PA |