1.4 HV3C
Specification:1.4 HV3C
Technical Data | DIVAC 1.4 HV3C | ||
Max.. pumping speed | m3/h1 (cfm) | 1..3 (0..77) | |
Ultimate pressure | mbar (Torr) | ≤ 2.0 (≤ 1.5) | |
Connection Max.. exhaust back pressure (absolute) | mbar (Torr) | 1500 (1125) | |
Pump heads | 3 | ||
Inlet (suction side) | DN | Hose nozzle ID 10 | |
Exhaust (delivery side) | DN | Hose nozzle ID 10 | |
Thread (suction and delivery side) | G | G 1/8“ | |
Noise level acc.. to DIN 45 635 Part 13, approx.. | dB(A) | 48 | |
Permissible gas admission temperature, max.. | °C (°F) | +5 to +40 (+41 to +104) | |
Permissible ambient temperature, max.. | °C (°F) | +5 to +40 (+41 to +104) | |
Voltage / nominal frequency | V / Hz | 90 – 230 / 50 – 60 | |
Protective class | IP | 20 | |
Motor power 1) | W | 135 | |
at ultimate pressure | W | 35 | |
Current consumption 1) | A | 1..3 | |
Motor speed | min-1 | 700 to 1600 | |
Dimensions (W 1) x H 1) x D), approx | mm (in..) | 324 x 158 x 226 (12..76 x 6..22 x 8..90) | |
Weight, approx.. | kg (lbs) | 8..6 (18..99) | |
Material |
| ||
Pump head | PPS | ||
Structured diaphragm | PTFE coated | ||
Valves | FFPM | ||
Nozzles | PVDF |