Item-Name:
Specification:
nHT10
Specification:nHT10
| nHT10 | ||
ANSI | ISO | ||
Inlet connection |
| 10˝ ANSI | 320 ISO-K |
Backing connection |
| 2˝ ANSI | 63 ISO-K |
Pumping speed* | l/s | 3,000 | |
Nitrogen <10-4 mbar | |||
Pumping speed Argon <10-4 mbar | l/s | 2,750 | |
Pumping speed | l/s | 4,500 | |
Helium <10-4 mbar | |||
Gas Throughput | mbar l/s | 8 | |
Operating range | mbar | 10-1 to 10-7 | |
Ultimate pressure (Edwards 704) | mbar | < 5 x 10-7 | |
Critical backing pressure (Edwards 704) | mbar | 5 x 10-1 | |
Heating power | kW | 3.6 | |
Heating cartridges | qty | 3 | |
Warm-up period | min | < 15 | |
Weight | kg | 105 | |
Recommended oil |
| Edwards 704 | |
Oil | l | 3.0 - 4.0 | |
Recommended holding pump |
| E2M40 | |
Recommended backing pump |
| E2M80, GV80 |
* Measures as per DIN 28 427