Item-Name:
Specification:
nHT35
Specification:nHT35
| nHT35 | ||
ANSI | ISO | ||
Inlet connection |
| 35˝ ANSI | 1000 ISO-K |
Backing connection |
| 6˝ ANSI | 200 ISO-K |
Pumping speed* | l/s | 30,000 | |
Nitrogen <10-4 mbar | |||
Pumping speed Argon <10-4 mbar | l/s | 26,000 | |
Pumping speed | l/s | 42,000 | |
Helium <10-4 mbar | |||
Gas Throughput | mbar l/s | 36 | |
Operating range | mbar | 10-1 to 10-7 | |
Ultimate pressure (Edwards 704) | mbar | < 10-6 | |
Critical backing pressure (Edwards 704) | mbar | 5 x 10-1 | |
Heating power | kW | 21.6 | |
Heating cartridges | qty | 18 | |
Warm-up period | min | < 25 | |
Weight | kg | 720 | |
Recommended oil |
| Edwards 704 | |
Oil | l | 9.0 - 11.0 | |
Recommended holding pump |
| E2M80 | |
Recommended backing pump |
| E2M275, EDS300 |
* Measures as per DIN 28 42