Item-Name:
Specification:
nHT16
Specification:nHT16
| nHT16 | ||
ANSI | ISO | ||
Inlet connection |
| 16˝ ANSI | 500 ISO-K |
Backing connection |
| 3˝ ANSI | 100 ISO-K |
Pumping speed* | l/s | 6,800 | |
Nitrogen <10-4 mbar | |||
Pumping speed Argon <10-4 mbar | l/s | 6,350 | |
Pumping speed | l/s | 9,500 | |
Helium <10-4 mbar | |||
Gas Throughput | mbar l/s | 11 | |
Operating range | mbar | 10-1 to 10-7 | |
Ultimate pressure (Edwards 704) | mbar | < 5 x 10-7 | |
Critical backing pressure (Edwards 704) | mbar | 5 x 10-1 | |
Heating power | kW | 7.2 | |
Heating cartridges | qty | 6 | |
Warm-up period | min | < 15 | |
Weight | kg | 185 | |
Recommended oil |
| Edwards 704 | |
Oil | l | 3.5 - 4.5 | |
Recommended holding pump |
| E2M40 | |
Recommended backing pump |
| E2M175, EDS200 |
* Measures as per DIN 28 427