Item-Name:
Specification:
STP-L451
Specification:STP-L451
Inlet flange | ISO160K |
Outlet port | KF 25 |
Purge port | KF10 (C version only) |
Pumping speed | |
N2 | 450 l s-1 |
H2 | 410 l s-1 |
Compression ratio | |
N2 | >108 |
H2 | >2 x 104 |
Ultimate pressure with bake out heating | 10-6 Pa (10-8 Torr) |
Maximum allowable inlet pressure | 6.7 x 10-2 Pa (5 x 10-4 Torr) |
Maximum allowable backing pressure | 13 Pa (0.1 Torr) |
Rated speed | 48000 rpm |
Starting time | 3 min |
Mounting position | Vertical |
Recommended purge gas flow | 10 (1.7 x 10-2) sccm |
Input voltage | 100 to 120 V a.c. (±10%) or |
200 to 240 V a.c. (±10%) | |
Typical power consumption | 0.55 kVA |
Weight | |
Pump | 14 kg |
Controller | 7 kg |